Below are the 37 participating NAEA schools from New Jersey that have submitted a total
of 38,181 artwork this school year.
| Atlantic City High School (Atlantic City, NJ) 166 artworks published this school year | Barley Sheaf School (Flemington, NJ) 2356 artworks published this school year |
| Blackwood Elementary School (Blackwood, NJ) 300 artworks published this school year | Brunswick Acres Elementary School (Kendall Park, NJ) 2138 artworks published this school year |
| Carteret High (Carteret, NJ) 391 artworks published this school year | Christa McAuliffe Middle School (Jackson, NJ) 153 artworks published this school year |
| Clifton Avenue Grade School (Lakewood, NJ) 24 artworks published this school year | Collingswood High School (Collingswood, NJ) 135 artworks published this school year |
| Collingswood Middle School (Collingswood, NJ) 283 artworks published this school year | Colonia High School (Colonia, NJ) 1843 artworks published this school year |
| Crockett Middle School (Hamilton, NJ) 1228 artworks published this school year | East Hanover Middle School (East Hanover, NJ) 1150 artworks published this school year |
| Jackson Liberty High School (Jackson, NJ) 1984 artworks published this school year | Jersey City Arts Hs Program (Jersey City, NJ) 112 artworks published this school year |
| JFK Memorial High School (Iselin, NJ) 853 artworks published this school year | Liberty Corner School (Liberty Corner, NJ) 2021 artworks published this school year |
| Middlesex County YAM (Middlesex, NJ) 100 artworks published this school year | Middletown H S South (Middletown, NJ) 1324 artworks published this school year |
| Monroe Township Middle School (Monroe Township, NJ) 296 artworks published this school year | Mount Prospect School (Basking Ridge, NJ) 4046 artworks published this school year |
| Mount Saint Mary Academy (Watchung, NJ) 428 artworks published this school year | Mount Tabor Elementary School (Mount Tabor, NJ) 853 artworks published this school year |
| Normandy Park School (Morristown, NJ) 1783 artworks published this school year | Ocean Township Elementary School (Oakhurst, NJ) 3005 artworks published this school year |
| Passaic Valley High School (Little Falls, NJ) 164 artworks published this school year | Paulsboro High (Paulsboro, NJ) 351 artworks published this school year |
| Positive Space: Art Instruction For Kids (Fanwood, NJ) 223 artworks published this school year | Ranney School (Tinton Falls, NJ) 1887 artworks published this school year |
| Rockaway Meadow (Parsippany, NJ) 545 artworks published this school year | Somerville High (Somerville, NJ) 6 artworks published this school year |
| Union Catholic High School (Scotch Plains, NJ) 731 artworks published this school year | Wallkill Valley Reg High School (Hamburg, NJ) 95 artworks published this school year |
| Wanaque Elementary School (Wanaque, NJ) 5882 artworks published this school year | Wayne Valley High School (Wayne, NJ) 784 artworks published this school year |
| William Dickinson High School (Jersey City, NJ) 384 artworks published this school year | Woodstown High (Woodstown, NJ) 10 artworks published this school year |
| Zane-North Elementary School (Collingswood, NJ) 147 artworks published this school year |